New back flushable filter cassette FLOW-CELŽ for biotech applications | |||||||||||
Abstract | MICRODYN-NADIR GmbH from Wiesbaden/Germany will introduce a new development for the filtration demands of the biotech industry. | ||||||||||
Descrizione | Description including main features/advantages This development is a cassette system for the ultrafiltration of highly viscous media like fermentation processes. With a membrane area of 10m˛ and a 10kDa molecular weight cut-off, this FLOW-CELŽ module is optimally designed to filter protein-containing liquids with high solids content. Innovative aspects The innovation of this cassette-system is the ability to clean by permeate-sided backwashing. This increases the cleaning effectiveness and saves chemicals, time, and manpower. The modular design with different feed side heights allows the system to be modified based on the particular needs of each operator. Current and potential industrial users/domains of application Food industry and pharmacy. Fermentation processes, all protein-concentration applications with a high amount of solids, for example cream cheese, are possible to handle. Current state of development FLOW-CELŽ is not yet commercially available. To guarantee easy handling and operation, the FLOW-CELŽ has been developed and tested together with operators in the biotech industry. Microdyn-Nadir wants to test other applications with this FLOW-CELŽ, therefore they ask for industrial partners in the neighbourhood of Wiesbaden if they are interested to test it together. Contact details Organisation Microdyn-Nadir Website www.microdyn-nadir.de Contact person Dorine Van Daele Address Slotgrachtstraat 25 9940 Evergem Belgium Phone +32 (0)9 3445176 Fax +32 (0)9 3445176 dvandaele@dvd-technology.be |
||||||||||
TRL - technology readiness level | 5 Prototipo in grande scala o scala reale. | ||||||||||
Link1 | http://www.aquafit4use.eu/downloads | ||||||||||
Laboratorio | TIGRI | ||||||||||
Partner | ENEA | ||||||||||
Topic di ricerca | 2.5.2 Trattamento reflui industriali | ||||||||||
Risultato LISEA | Falso | ||||||||||
Risultato Tecnopolo | Falso | ||||||||||
Topic di ricerca collegati |
|
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |