>List all the bibliography
| TRICK platform architecture. | ||
| Authors | Vallini, M., Caterina, C., Ciaccio, G., De Sabbata, P., Fitè, C., Grevenitis, K., Fotoglou, I., Prousalis, T., Alonso, J., Bolaños, C., Franke, M., Mattiocco, M., Donnoli, T., Fulgido, R., & Prinzivalli, N. Year 2024 | |
| Pubblication type | Project report or deliverable | |
| Abstract | The document at hand, entitled 'D2.1 TRICK platform architecture' reports on the conceptual design of the architecture of the TRICK platform. The deliverable presents the high-level functionality of each component. It describes the libraries, frameworks and tools which will be used to realise the technical solution, as well as all relevant data exchange interfaces. About TRICK business services (1. PCO and traceability; 2. Circular Assessment; 3 PEF; 4. Health protection; 5. Social and ethical protection assessment; 6. Ai for anti-counterfeiting) D2.1 provides all the references for documents, input/output for each business service and design considerations. The TRICK Platform is specified to support security-by-design and privacy-by design approaches for design and development. The depicted security framework coordinates the implementation of trusted access to datasets, together with the management ofdiverse data types and of access modalities on behalf of different services. |
|
| Reference | Vallini, M., Caterina, C., Ciaccio, G., De Sabbata, P., Fitè, C., Grevenitis, K., Fotoglou, I., Prousalis, T., Alonso, J., Bolaños, C., Franke, M., Mattiocco, M., Donnoli, T., Fulgido, R., & Prinzivalli, N. (2024). Deliverable 2.1 TRICK platform architecture. | |
| WEB Reference | https://zenodo.org/records/14050765 | |
| Research unit | X-LAB | |
| Keywords | traceability platform, data collection, fashion supply chain, | |
| LastUpdate | 09/02/2026 | |
| Related research topics |
|
|
| impact factor | Falso | |
| ReferenzaUnivoca | DOI: https://doi.org/10.5281/zenodo.14050765 |
|
|
|||||
![]() Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
![]() |
| |||
Share this page with |
|
share
|