>List all the bibliography
Assessment of the AMS-MINNI system capabilities to simulate air quality over Italy for the calendar year 2005 |
|||||||||
Authors | M. Mircea, L. Ciancarella, G. Briganti, G. Calori, A. Cappelletti, I. Cionni, M. Costa, G. Cremona, M. D’Isidoro, S. Finardi, G. Pace, A. Piersanti, G. Righini, C. Silibello, L. Vitali, G. Zanini Year 2014 | ||||||||
Pubblication type | Paper International Journal with referee | ||||||||
Abstract | This paper presents a comprehensive evaluation of AMS-MINNI modelling system for the year 2005, over Italian peninsula and major islands Sicily and Sardinia, for gas-phase species ozone (O3) and nitrogen dioxide (NO2), and particulate matter with an aerodynamic diameter less than or equal to 10 mm (PM10), against surface measurements from the Italian air quality database. Statistical indicators currently used in air quality models performance assessment and recommended by European Union (EU) guidelines were calculated at rural, urban and suburban background air quality monitoring stations, on purpose of understanding the model behaviour in areas not directly affected by anthropogenic pollution sources. Results show that measured O3 concentrations are generally well reproduced by the model, with the best agreement between model and observations at rural stations. Simulated PM10 annual average concentrationsare generally lower than those observed but simulated and observed variabilities are comparable at urban and suburban stations. As for NO2, the model underestimates concentrations at all stations butgives similar variability to the observed one. Overall, the values of the statistical indicators comply with the acceptance criteria requested by EU legislation and are similar with those published by previousstudies for the three pollutants investigated in this study. Further work will be carried out to evaluate theimpact of uncertainties in input data (meteorology, emissions and boundary conditions) and indescription of gaseous and aerosol chemical and physical processes on the simulated concentrations. |
||||||||
Reference | M. Mircea, L. Ciancarella, G. Briganti, G. Calori, A. Cappelletti, I. Cionni, M. Costa, G. Cremona, M. D’Isidoro, S. Finardi, G. Pace, A. Piersanti, G. Righini, C. Silibello, L. Vitali, G. Zanini Atmospheric Environment 84 (2014) 178-188 |
||||||||
Research unit | MIA | ||||||||
Keywords | Air pollution assessment, Ozone, Nitrogen dioxide, PM10, Model validation | ||||||||
LastUpdate | 26/03/2015 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Share this page with |
share |