Lista di tutta la bibliografia
Urban Data Governance: an interoperability-based approach for monitoring natural threats at different geographic scales, through Smart City Platforms | ||
Autori | Arianna Brutti, Antonio Di Pietro, Angelo Frascella, Sonia Giovinazzi, Cristiano Novelli, Gianluca D’Agosta, Stefano Pizzuti, Maurizio Pollino, Ane Ferreiro Sistiaga, Saúl Buitrago, Iñigo Lopez-Villamor, Simone Murazzo, and Gian Marco Revel Anno 2025 | |
Tipologia | Articolo Conferenza internazionale con referaggio | |
Abstract | Monitoring, preventing and managing the impacts induced by extreme natural events requires the use of multiple and different Information Communication Technology (ICT) tools and technologies capable of collecting and processing data from various sources, and supporting public stakeholders in the planning and implementation of prompt actions. In this perspective, the availability of platforms able to harmonize, integrate and manage heterogeneous data and to create new knowledge, can constitute a valuable support. This article presents some preliminary results from the EU-funded MULTICLIMACT project, part of which is defining a reference model for customizing and adopting the ENEA Smart City Platform to inform on the severity and extent of possible impacts induced by natural threats and on possible resilience strategies. Towards that the Smart City Platform enables the interoperability between heterogeneous digital solutions monitoring natural threats at different geographic scales. |
|
Referenza_Bibliografica | Brutti, A., Di Pietro, A., Frascella, A., Giovinazzi, S., Novelli, C., D’Agosta, G., Pizzuti, S., Pollino, M., Ferreiro Sistiaga, A., Buitrago, S., Lopez Villamor, I., Murazzo, S. & Revel, G. M. (2025). Urban Data Governance: an Interoperability-Based Approach for Monitoring Natural Threats at Different Geographic Scales, Through Smart City Platforms. In: Oliva, G., Panzieri, S., Hämmerli, B., Pascucci, F., Faramondi, L. (eds) Critical Information Infrastructures Security. CRITIS 2024. Lecture Notes in Computer Science, vol 15549. Springer, Cham. https://doi.org/10.1007/978-3-031-84260-3_23 | |
Riferimento repository | DI517-001 | |
Slide associate | DI517-002 | |
Unita di Ricerca | X-LAB | |
Keywords | Interoperability, Smart City Platform, Ontology, Specifications, Smart City, Natural threat, Earthquake, Flood, Heat waves, Well-being, JSON | |
LastUpdate | 02/04/2025 | |
Topic di ricerca collegati |
|
|
impact factor | Falso |
|
|||||
![]() Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
![]() |
|
Condividi questa pagina con |
![]() |
![]() |