>List all the bibliography
Application of image analysis in activated sludge to evaluate correlations between settleability and features of flocs and filamentous species | |||||||||
Authors | Arelli A., Luccarini L., Madoni P. Year 2009 | ||||||||
Pubblication type | Paper International Journal with referee | ||||||||
Reference | Arelli A., Luccarini L., Madoni P. Water Science and Technology, vol. 59 (10): 2029–2036. |
||||||||
Research unit | TIGRI | ||||||||
LastUpdate | 06/04/2012 | ||||||||
Related research topics |
|
||||||||
impact factor | Falso |
|
|
||||
![]() Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
![]() |
|
Share this page with |
Tweet |
![]() |
![]() |