Lista di tutta la bibliografia
An ontology-based approach for the instrumentation, control and automation infrastructure of a WWTP | ||
Autori | Sottara, D., Correale, J.C., Spetebroot, T., Pulcini, D., Giunchi, D., Paolucci, F., Luccarini, L. Anno 2014 | |
Tipologia | Articolo Conferenza internazionale con referaggio | |
Abstract | The instrumentation, control and automation of wastewater treatment plants (WWTPs) is a key aspect to ensure good performance and lower operational costs. However, control systems are seldom interoperable and standard-compliant. In this paper, we propose a knowledge-based approach which decouples the description of the plants and their control strategies from their physical structure and instrumentation. In particular, we propose a semantic model based on ontologies, formalized using the W3C OWL2 standard. We have extended the Semantic Sensor Network and created a specialized representation of the WWTP domain, to provide a consistent description of instrumentation (sensors and probes), actuators and data acquisition systems. We show how this ontology can be used to model typical management actions, such as collecting samples or applying a control policy, and their outcomes. | |
Referenza_Bibliografica | In: Ames, D.P., Quinn, N.W.T., Rizzoli, A.E. (Eds.), Proceedings of the 7th International Congress on Environmental Modelling and Software, June 15-19, San Diego, California, USA. ISBN: 978-88-9035-744-2. |
|
Unita di Ricerca | X-LAB | |
LastUpdate | 14/03/2017 | |
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |