Lista di tutta la bibliografia
Post-earthquake recovery of architectural heritage - Diagnostics, GIS documentation and restoration | ||
Autori | Bruni S., Gugliandolo A., Algarra Cruz E.L., Maino G. Marghella G., Marzo A., Moretti L., Segreto M.-A. Travierso L. Anno 2013 | |
Tipologia | Poster Conferenza Internazionale con referaggio | |
Abstract | Following the earthquakes that have affected the region of Emilia-Romagna on May 20 and 29, 2012, the Italian National Agency for New Technologies, Energy and Sustainable Economic Development (ENEA) has been involved in in-situ operations in order to verify practicability and safety of constructions of different types in the damaged area, from industrial buildings to historical ones. This paper focuses on the buildings of historical and artistic interest, which suffered significant damages because of the earthquake to the structures and decorative apparatus, especially the churches, that - depending on their architecture - are among the most vulnerable buildings. Some of them have suffered damage severe enough to cast doubt on the possibility of their recovery, and others may be clearly restored. In order to perform these actions it is important to carry out safety measures that must be implemented urgently to preserve the property from further damage due to aftershocks, weather, rains, weakening of the structures. In particular, our example refers to the Church of the Visitation of the Blessed Virgin Mary in Reno Finalese, in the municipality of Finale Emilia, for which ENEA brought an action for safety measures approved by the Regional Directorate for Cultural Heritage and Landscape in Emilia-Romagna and funded by the City. Moreover, thermographic analyses have been performed on a number of churches and historical buildings in the city of Finale and all the relevant information, including historical notes, archival documents, results of scientific analyses as well as technical considerations on the state of conservation of each building have been inserted in an open source webGIS system. Therefore, From historical research and surveys in the field, resulting in the thematic maps in WebGIS, always available and constantly updated support for immediate implementation of safety of buildings and for future spatial planning and urban Finale Emilia. In the event of disasters such as the earthquake, we talk about resilience, or the ability of individuals and communities to overcome adversity that should not be seen as uniquely in need of compassionate help but able to respond actively to the disaster. | |
Referenza_Bibliografica | Bruni S., Gugliandolo A., Algarra Cruz E.L., Maino G. Marghella G., Marzo A., Moretti L., Segreto M.-A. Travierso L. "Post-earthquake recovery of architectural heritage - Diagnostics, GIS documentation and restoration" Built Heritage 2013: monitoring, conservation and management (Online proceedings of the conference) |
|
Riferimento WEB | http://www.bh2013.polimi.it | |
Unita di Ricerca | TIGRI | |
Keywords | ingegneria sismica, terremoto, meccanismi di danno, vulnerabilità,GIS, ICT, diagnostica in situ | |
LastUpdate | 08/01/2014 | |
impact factor | Falso |
|
|||||
Il Laboratorio ha realizzato progetti finanziati dai Fondi europei della Regione Emilia-Romagna e dal Fondo per lo sviluppo e la coesione |
|
Condividi questa pagina con |
condividi |